Our fees are transparent
The table below clearly shows our termly fees. Included within our fee structure, all pupils in Year 3 and above receive a 1-2-1 school device.
If you have any questions regarding fees or payments, please do not hesitate to get in touch with our admissions team.
Jump down to:
Fees - Reception to Year 8
School Stage | Tuition Fee | Lunch Fee (compulsory) | Total Termly Fee |
---|---|---|---|
Reception | £8,556 | £450 | £9,006 |
Year 1 | £8,949 | £450 | £9,399 |
Year 2 | £8,949 | £450 | £9,399 |
Year 3 | £9,360 | £450 | £9,810 |
Year 4 | £9,360 | £450 | £9,810 |
Year 5 | £9,360 | £450 | £9,810 |
Year 6 | £9,360 | £450 | £9,810 |
Year 7 | £9,411 | £450 | £9,861 |
Year 8 | £9,411 | £450 | £9,861 |
Make a private education possible
With School Fee Plan, the market-leading provider of school fee finance in the UK, you can manage the total cost of your children’s education with one convenient monthly payment making investing in your children's independent education easier than ever. *